Buy 2 Get Extra 10% OFF
Buy 4 Get Extra 15% OFF & FREE SHIPPING
Refresh Your Look And Stay In Fashion!
Applicable Scene: Daily
Sleeve Length: long
Material: Cotton
Applicable Season: Four Seasons
Collar: Lapel
Item Type: Tops
Tops Type: Shirts
Sleeve Style: regular
Pattern Type: No
Size: S,M, L, XL, 2XL, 3XL, 4XL, 5XL
Style: Sport,Fashion,Casual
Batch time to market: 2024
The perfect combination of fashion and comfort, bringing you an unprecedented wearing experience.
This shirt has a business-casual style element and is made from cotton, which is extremely breathable. This shirt is crafted from wrinkle-resistant cotton. The simple collar and pockets are designed to reflect the wearability of this shirt. This will be a highly utilized shirt in your closet! Whether for outdoor sports, leisure activities or social gatherings, this shirt will keep you elegant and gentlemanly for a long time.
Experience the perfect combination of comfort and elegance with our meticulously crafted shirts.
Immerse yourself in a world of gentlemanly luxury and perfect your every move.
Recognize crazyours.com purchase URL and be wary of scammers pretending to be sellers!
What you see is what you get, and we "Seeing is believing" (the motto of Crazyours)
Genuine Photograph (Not Set Up Or Doctored):
Size Chat
Tag Size | Reference | Reference | Reference | Length | Chest | Shoulder | Sleeve |
US | UK | EUR | cm | inch | cm | inch | cm | inch | cm | inch |
S | 34-36 | 34-36 | 44-46 | 71cm | 27.95'' | 106cm | 41.73'' | 46cm | 18.11'' | 67cm | 26.38'' |
M | 38-40 | 38-40 | 48-50 | 72cm | 28.35'' | 112cm | 44.09'' | 47cm | 18.50'' | 68cm | 26.77'' |
L | 42 | 42 | 52 | 73cm | 28.74'' | 118cm | 46.46'' | 48cm | 18.90'' | 69cm | 27.17'' |
XL | 44 | 44 | 54 | 74cm | 29.13'' | 124cm | 48.82'' | 49cm | 19.29'' | 70cm | 27.56'' |
2XL | 46 | 46 | 56 | 75cm | 29.53'' | 130cm | 51.18'' | 50cm | 19.69'' | 71cm | 27.95'' |
3XL | 48 | 48 | 58 | 76cm | 29.92'' | 136cm | 53.54'' | 51cm | 20.08'' | 72cm | 28.35'' |
4XL | 50 | 50 | 60 | 77cm | 30.31'' | 142cm | 55.91'' | 52cm | 20.47'' | 73cm | 28.74'' |
5XL | 52 | 52 | 62 | 78cm | 30.71'' | 148cm | 58.27'' | 53cm | 20.87'' | 74cm | 29.13'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.